History from 2/3/2002 to 18/5/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Hits
Home Page Accesses
Overall Hits
Report Date Accesses Bytes Visits
Total 2,453,118 149,931,704,183 329,073
Average 657 40,185,393 88
Latest 2,584.52 226,210,394 356
02/03/2002 88 732,842 7
03/03/2002 29 126,049 6
04/03/2002 1,023 926,545 8
05/03/2002 291 902,534 11
06/03/2002 108 576,829 4
07/03/2002 265 1,039,375 9
08/03/2002 51 250,890 6
09/03/2002 69 338,636 2
10/03/2002 97 544,416 9
11/03/2002 139 567,085 3
12/03/2002 218 1,071,937 12
13/03/2002 188 751,769 10
14/03/2002 29 323,308 6
15/03/2002 240 737,483 21
16/03/2002 4 45,836 0
17/03/2002 11 126,687 1
18/03/2002 120 381,642 6
19/03/2002 187 1,029,983 11
20/03/2002 205 941,882 7
21/03/2002 139 515,079 9
22/03/2002 102 442,952 4
23/03/2002 18 78,798 1
24/03/2002 32 238,456 2
25/03/2002 383 616,306 8
26/03/2002 67 300,230 6
27/03/2002 206 904,356 7
28/03/2002 24 212,776 3
29/03/2002 56 352,962 47
30/03/2002 3 34,405 0
31/03/2002 64 98,709 9
01/04/2002 9 97,173 2
02/04/2002 7 83,768 2
03/04/2002 88 404,674 3
04/04/2002 127 733,423 5
05/04/2002 16 137,732 3
06/04/2002 12 140,851 2
07/04/2002 81 375,569 4
08/04/2002 106 537,755 2
09/04/2002 390 1,388,372 8
10/04/2002 203 919,879 5
11/04/2002 417 1,733,202 8
12/04/2002 208 746,556 6
13/04/2002 242 600,278 4
14/04/2002 31 374,403 13
15/04/2002 13 116,486 1
16/04/2002 40 144,321 1
17/04/2002 62 334,808 4
18/04/2002 142 885,035 7
19/04/2002 171 669,310 5
20/04/2002 158 1,014,291 3
21/04/2002 11 138,438 1
22/04/2002 170 600,260 6
23/04/2002 255 614,971 6
24/04/2002 201 768,388 15
25/04/2002 246 1,218,780 14
26/04/2002 124 447,999 6
27/04/2002 158 800,047 4
28/04/2002 51 268,034 1
29/04/2002 433 1,801,906 10
30/04/2002 58 364,660 5
01/05/2002 173 774,919 6
02/05/2002 126 897,917 24
03/05/2002 149 598,000 5
04/05/2002 57 343,673 4
05/05/2002 53 346,450 1
06/05/2002 237 1,100,750 10
07/05/2002 126 816,296 7
08/05/2002 278 1,685,185 11
09/05/2002 177 845,309 7
10/05/2002 95 457,419 3
11/05/2002 28 239,579 8
12/05/2002 6 11,459 0
13/05/2002 145 718,189 6
14/05/2002 123 495,246 4
15/05/2002 79 496,705 7
16/05/2002 310 1,435,819 19
17/05/2002 135 735,018 6
18/05/2002 175 1,223,722 8
19/05/2002 121 493,525 5
20/05/2002 41 197,626 2
21/05/2002 178 870,813 4
22/05/2002 176 765,372 6
23/05/2002 326 1,609,078 10
24/05/2002 169 843,227 4
25/05/2002 94 564,298 4
26/05/2002 56 350,631 2
27/05/2002 50 314,540 3
28/05/2002 124 513,156 8
29/05/2002 198 1,074,607 12
30/05/2002 29 106,169 4
31/05/2002 192 939,184 6
01/06/2002 105 447,095 49
02/06/2002 11 143,756 10
03/06/2002 310 1,577,383 12
04/06/2002 252 1,077,584 10
05/06/2002 630 1,775,620 9
06/06/2002 144 931,216 3
07/06/2002 180 942,861 30
08/06/2002 145 660,248 2
09/06/2002 81 630,266 2
10/06/2002 96 412,407 12
11/06/2002 287 1,261,080 9
12/06/2002 204 870,147 4
13/06/2002 168 741,833 3
14/06/2002 465 1,264,695 11
15/06/2002 64 305,024 1
16/06/2002 19 91,004 0
17/06/2002 172 688,603 4
18/06/2002 140 729,456 5
19/06/2002 233 1,209,244 5
20/06/2002 100 234,928 4
21/06/2002 266 1,938,485 5
22/06/2002 88 539,451 3
23/06/2002 39 134,286 1
24/06/2002 154 646,964 3
25/06/2002 182 1,205,510 5
26/06/2002 186 771,390 13
27/06/2002 164 626,850 3
28/06/2002 229 874,634 4
29/06/2002 61 290,653 2
30/06/2002 7 82,467 0
01/07/2002 424 2,000,985 6
02/07/2002 334 1,157,891 5
03/07/2002 611 2,425,355 14
04/07/2002 270 1,118,301 6
05/07/2002 474 1,934,402 8
06/07/2002 141 382,639 1
07/07/2002 19 229,264 3
08/07/2002 135 560,964 4
09/07/2002 237 659,302 5
10/07/2002 293 1,374,674 22
11/07/2002 291 1,131,534 6
12/07/2002 264 1,231,195 17
13/07/2002 89 397,849 3
14/07/2002 60 237,639 1
15/07/2002 168 641,022 7
16/07/2002 343 918,305 20
17/07/2002 260 997,844 18
18/07/2002 312 991,531 19
19/07/2002 108 359,444 7
20/07/2002 73 478,800 1
21/07/2002 12 58,093 0
22/07/2002 546 1,740,782 6
23/07/2002 241 1,013,385 16
24/07/2002 159 201,212 10
25/07/2002 534 2,010,612 29
26/07/2002 178 753,304 3
27/07/2002 99 475,712 14
28/07/2002 180 682,752 34
29/07/2002 93 441,550 10
30/07/2002 423 1,393,324 21
31/07/2002 283 1,096,522 13
01/08/2002 126 357,397 13
02/08/2002 150 430,973 8
03/08/2002 58 552,823 6
04/08/2002 115 365,475 103
05/08/2002 255 781,374 5
06/08/2002 280 1,051,858 8
07/08/2002 257 1,124,393 16
08/08/2002 501 1,600,900 76
09/08/2002 213 435,415 7
10/08/2002 71 211,621 12
11/08/2002 63 79,066 25
12/08/2002 159 546,811 20
13/08/2002 286 1,111,292 17
14/08/2002 310 1,080,743 21
15/08/2002 117 287,740 14
16/08/2002 167 609,508 17
17/08/2002 72 326,331 21
18/08/2002 75 31,741 28
19/08/2002 249 690,057 17
20/08/2002 307 1,076,717 11
21/08/2002 114 375,890 3
22/08/2002 166 665,209 18
23/08/2002 303 1,174,307 18
24/08/2002 86 340,215 8
25/08/2002 230 594,084 21
26/08/2002 472 1,284,305 30
27/08/2002 363 482,628 21
28/08/2002 277 739,729 9
29/08/2002 201 300,277 26
30/08/2002 332 657,240 24
31/08/2002 100 247,442 53
01/09/2002 152 633,812 14
02/09/2002 169 655,344 15
03/09/2002 143 398,468 5
04/09/2002 417 1,236,026 20
05/09/2002 713 1,134,531 29
06/09/2002 167 446,418 22
07/09/2002 227 416,790 8
08/09/2002 218 584,009 27
09/09/2002 207 146,808 64
10/09/2002 441 1,436,009 18
11/09/2002 720 1,600,078 22
12/09/2002 294 541,089 10
13/09/2002 373 815,657 27
14/09/2002 355 947,720 18
15/09/2002 402 362,672 118
16/09/2002 522 769,453 38
17/09/2002 601 1,339,060 30
18/09/2002 226 425,459 29
19/09/2002 147 748,897 21
20/09/2002 217 856,593 15
21/09/2002 111 404,206 9
22/09/2002 81 263,670 17
23/09/2002 327 3,303,604 20
24/09/2002 397 885,633 25
25/09/2002 262 751,733 20
26/09/2002 187 427,831 23
27/09/2002 261 685,310 27
28/09/2002 61 125,996 8
29/09/2002 97 56,644 0
30/09/2002 20 82,262 0
01/10/2002 298 605,156 9
02/10/2002 214 413,777 32
03/10/2002 235 835,823 24
04/10/2002 320 1,233,325 18
05/10/2002 106 507,441 9
06/10/2002 98 283,962 14
07/10/2002 202 997,508 11
08/10/2002 174 711,562 4
09/10/2002 270 938,475 7
10/10/2002 219 597,045 14
11/10/2002 218 856,755 16
12/10/2002 106 385,488 9
13/10/2002 91 335,220 8
14/10/2002 147 512,207 8
15/10/2002 225 604,992 16
16/10/2002 418 1,186,010 13
17/10/2002 363 1,297,253 21
18/10/2002 217 1,033,175 9
19/10/2002 97 223,904 12
20/10/2002 137 646,235 11
21/10/2002 74 274,994 9
22/10/2002 97 444,901 12
23/10/2002 60 254,508 6
24/10/2002 134 722,405 11
25/10/2002 160 422,972 18
26/10/2002 93 255,709 12
27/10/2002 225 817,313 3
28/10/2002 92 643,710 2
29/10/2002 129 293,742 20
30/10/2002 124 440,266 4
31/10/2002 188 251,235 27
01/11/2002 349 937,459 33
02/11/2002 35 162,486 13
03/11/2002 134 523,314 9
04/11/2002 15 127,104 7
05/11/2002 125 355,017 17
06/11/2002 554 2,413,099 19
07/11/2002 210 771,801 56
08/11/2002 105 339,498 28
09/11/2002 104 381,218 11
10/11/2002 408 969,530 20
11/11/2002 193 641,693 16
12/11/2002 205 932,872 27
13/11/2002 171 592,150 21
14/11/2002 229 746,653 15
15/11/2002 187 663,261 17
16/11/2002 33 45,948 12
17/11/2002 189 496,652 14
18/11/2002 88 218,814 35
19/11/2002 528 1,495,734 31
20/11/2002 245 742,050 30
21/11/2002 204 732,850 12
22/11/2002 8 69,145 0
23/11/2002 12 148,945 10
24/11/2002 63 384,699 3
25/11/2002 196 1,069,312 5
26/11/2002 206 370,747 9
27/11/2002 189 576,860 12
28/11/2002 303 716,246 31
29/11/2002 285 1,191,762 9
30/11/2002 79 164,085 4
01/12/2002 45 175,303 1
02/12/2002 195 2,405,104 6
03/12/2002 137 722,368 20
04/12/2002 555 1,662,982 16
05/12/2002 499 446,703 18
06/12/2002 514 981,229 28
07/12/2002 232 390,861 47
08/12/2002 263 243,589 9
09/12/2002 466 889,234 15
10/12/2002 403 412,410 36
11/12/2002 431 219,599 211
12/12/2002 767 1,824,001 23
13/12/2002 873 2,272,108 22
14/12/2002 371 510,755 10
15/12/2002 488 325,361 71
16/12/2002 515 512,868 25
17/12/2002 547 592,376 14
18/12/2002 281 550,806 15
19/12/2002 610 818,366 29
20/12/2002 597 1,000,659 52
21/12/2002 173 408,005 23
22/12/2002 652 3,037,083 35
23/12/2002 253 609,529 24
24/12/2002 460 1,023,862 31
25/12/2002 90 125,448 4
26/12/2002 89 124,060 32
27/12/2002 264 375,159 44
28/12/2002 122 46,707 50
29/12/2002 213 170,157 45
30/12/2002 356 1,013,530 26
31/12/2002 247 222,381 49
01/01/2003 333 282,293 64
02/01/2003 1,023 2,344,459 25
03/01/2003 244 417,969 35
04/01/2003 428 1,225,877 23
05/01/2003 445 1,541,107 25
06/01/2003 1,330 3,178,110 57
07/01/2003 687 966,451 61
08/01/2003 1,839 2,951,340 55
09/01/2003 1,089 1,946,794 51
10/01/2003 684 525,595 70
11/01/2003 496 214,630 0
12/01/2003 820 504,350 12
13/01/2003 824 1,516,864 20
14/01/2003 764 728,900 91
15/01/2003 1,168 2,631,086 53
16/01/2003 516 1,144,625 50
17/01/2003 971 715,058 74
18/01/2003 450 446,384 47
19/01/2003 787 766,726 20
20/01/2003 1,040 2,451,100 28
21/01/2003 1,117 1,226,916 54
22/01/2003 1,223 2,079,649 63
23/01/2003 1,532 1,406,261 51
24/01/2003 736 1,015,529 74
25/01/2003 309 550,764 16
26/01/2003 824 358,851 163
27/01/2003 422 939,799 37
28/01/2003 528 2,239,242 18
29/01/2003 327 498,913 54
30/01/2003 828 1,319,149 63
31/01/2003 665 615,041 54
01/02/2003 336 337,303 41
02/02/2003 382 264,079 64
03/02/2003 532 237,491 16
04/02/2003 483 403,601 81
05/02/2003 919 1,145,818 54
06/02/2003 759 1,552,194 19
07/02/2003 676 545,618 125
08/02/2003 316 491,335 21
09/02/2003 477 142,662 0
10/02/2003 564 628,480 36
11/02/2003 773 933,921 90
12/02/2003 595 385,144 126
13/02/2003 664 613,140 103
14/02/2003 451 248,308 129
15/02/2003 600 271,557 65
16/02/2003 290 201,495 137
17/02/2003 384 291,562 39
18/02/2003 567 876,301 14
19/02/2003 516 648,615 49
20/02/2003 330 243,299 50
21/02/2003 446 1,100,324 41
22/02/2003 123 361,498 21
23/02/2003 578 613,833 75
24/02/2003 447 661,367 59
25/02/2003 763 482,068 135
26/02/2003 675 502,690 74
27/02/2003 942 958,108 94
28/02/2003 912 1,117,272 110
01/03/2003 446 319,117 84
02/03/2003 252 679,403 23
03/03/2003 262 415,616 10
04/03/2003 1,288 433,389 26
05/03/2003 954 521,831 203
06/03/2003 763 796,204 45
07/03/2003 1,091 853,640 41
08/03/2003 808 2,207,501 13
09/03/2003 997 336,483 469
10/03/2003 816 540,637 27
11/03/2003 323 464,005 512
12/03/2003 122 724,009 2
13/03/2003 541 1,849,026 9
14/03/2003 623 1,466,747 29
15/03/2003 123 465,965 21
16/03/2003 171 592,875 29
17/03/2003 197 604,268 21
18/03/2003 211 927,692 19
19/03/2003 756 948,468 76
20/03/2003 1,006 1,541,627 66
21/03/2003 872 438,445 173
22/03/2003 548 187,374 127
23/03/2003 1,188 372,432 53
24/03/2003 1,234 507,663 36
25/03/2003 879 165,678 262
26/03/2003 857 546,299 170
27/03/2003 1,830 2,669,077 79
28/03/2003 1,118 513,220 157
29/03/2003 582 305,930 171
30/03/2003 485 404,767 91
31/03/2003 632 269,855 175
01/04/2003 612 410,366 113
02/04/2003 873 1,217,502 83
03/04/2003 614 513,045 97
04/04/2003 780 1,009,495 75
05/04/2003 162 537,317 15
06/04/2003 300 1,280,048 31
07/04/2003 130 623,837 5
08/04/2003 105 249,030 14
09/04/2003 360 1,308,862 38
10/04/2003 135 582,656 25
11/04/2003 634 1,323,782 33
12/04/2003 501 385,231 92
13/04/2003 763 547,858 86
14/04/2003 371 427,103 52
15/04/2003 650 938,767 60
16/04/2003 589 992,404 65
17/04/2003 611 812,282 56
18/04/2003 554 588,939 53
19/04/2003 734 168,641 0
20/04/2003 662 255,553 178
21/04/2003 1,019 872,690 22
22/04/2003 891 1,105,654 74
23/04/2003 905 1,408,458 57
24/04/2003 208 794,541 31
25/04/2003 311 1,179,268 29
26/04/2003 28 130,972 10
27/04/2003 53 103,022 0
28/04/2003 45 252,895 3
29/04/2003 893 662,008 97
30/04/2003 1,360 214,173 390
01/05/2003 1,698 1,055,649 143
02/05/2003 1,375 1,164,727 111
03/05/2003 823 218,940 276
04/05/2003 881 415,087 96
05/05/2003 906 924,087 66
06/05/2003 1,457 908,222 295
07/05/2003 1,073 875,721 167
08/05/2003 1,533 979,413 119
09/05/2003 1,752 1,493,430 86
10/05/2003 1,137 199,108 291
11/05/2003 1,555 454,828 360
12/05/2003 2,185 1,033,769 68
13/05/2003 2,530 809,328 296
14/05/2003 1,949 750,253 192
15/05/2003 1,575 1,119,840 153
16/05/2003 1,938 605,013 339
17/05/2003 246 303,337 41
18/05/2003 526 817,155 63
19/05/2003 95 134,628 41
20/05/2003 733 902,619 67
21/05/2003 1,176 1,058,721 89
22/05/2003 817 918,375 79
23/05/2003 1,441 1,398,291 88
24/05/2003 673 275,752 219
25/05/2003 1,146 358,691 108
26/05/2003 745 1,628,623 13
27/05/2003 531 907,800 15
28/05/2003 1,097 1,883,468 48
29/05/2003 1,108 985,085 65
30/05/2003 304 800,963 29
31/05/2003 86 274,422 14
01/06/2003 510 161,486 160
02/06/2003 560 1,076,392 43
03/06/2003 806 837,063 113
04/06/2003 590 102,906 239
05/06/2003 757 583,159 27
06/06/2003 762 211,785 363
07/06/2003 322 351,363 79
08/06/2003 733 386,116 42
09/06/2003 987 854,764 201
10/06/2003 696 387,810 14
11/06/2003 873 649,214 22
12/06/2003 1,317 629,968 49
13/06/2003 1,529 1,101,394 47
14/06/2003 735 337,803 83
15/06/2003 643 289,234 46
16/06/2003 1,426 1,782,538 32
17/06/2003 1,339 805,771 59
18/06/2003 1,091 972,986 30
19/06/2003 1,495 1,065,200 243
20/06/2003 962 578,421 158
21/06/2003 807 307,377 30
22/06/2003 785 270,181 180
23/06/2003 223 961,509 19
24/06/2003 978 968,500 44
25/06/2003 1,006 644,739 227
26/06/2003 855 840,125 29
27/06/2003 1,435 1,227,527 34
28/06/2003 597 745,763 31
29/06/2003 1,154 407,135 163
30/06/2003 1,735 2,223,222 63
01/07/2003 2,178 3,969,126 42
02/07/2003 926 958,169 75
03/07/2003 1,163 1,105,775 116
04/07/2003 995 729,677 121
05/07/2003 97 100,569 122
06/07/2003 922 403,202 38
07/07/2003 1,032 1,013,446 21
08/07/2003 973 1,006,348 79
09/07/2003 1,042 549,304 37
10/07/2003 1,204 1,168,360 98
11/07/2003 1,012 494,809 209
12/07/2003 287 659,848 49
13/07/2003 245 1,062,640 15
14/07/2003 257 1,151,243 11
15/07/2003 133 420,004 8
16/07/2003 880 1,620,259 95
17/07/2003 528 533,268 23
18/07/2003 507 703,057 16
19/07/2003 516 509,476 10
20/07/2003 487 536,245 125
21/07/2003 1,046 1,108,357 115
22/07/2003 759 787,832 134
23/07/2003 79 558,967 3
24/07/2003 876 1,417,048 29
25/07/2003 933 736,573 62
26/07/2003 606 321,267 42
27/07/2003 378 298,746 832
28/07/2003 299 234,429 146
29/07/2003 294 497,662 19
30/07/2003 274 1,093,278 8
31/07/2003 406 1,838,583 24
01/08/2003 180 1,002,361 4
02/08/2003 602 281,057 10
03/08/2003 233 396,086 77
04/08/2003 123 755,513 2
05/08/2003 185 731,011 5
06/08/2003 368 615,287 8
07/08/2003 143 633,709 5
08/08/2003 204 963,626 15
09/08/2003 8 80,912 0
10/08/2003 67 495,304 3
11/08/2003 293 1,545,921 7
12/08/2003 405 1,232,402 6
13/08/2003 167 929,346 4
14/08/2003 124 680,613 5
15/08/2003 107 860,598 8
16/08/2003 129 784,980 2
17/08/2003 58 288,705 2
18/08/2003 287 2,017,504 6
19/08/2003 434 4,002,711 32
20/08/2003 714 6,996,796 19
21/08/2003 437 3,271,549 15
22/08/2003 409 3,749,892 19
23/08/2003 193 1,991,298 6
24/08/2003 365 3,534,050 41
25/08/2003 477 3,874,003 14
26/08/2003 400 4,305,194 24
27/08/2003 467 4,479,506 19
28/08/2003 533 4,594,659 14
29/08/2003 366 3,848,723 19
30/08/2003 324 2,645,275 9
31/08/2003 323 3,499,063 11
01/09/2003 582 3,895,020 15
02/09/2003 617 5,020,422 16
03/09/2003 571 4,505,285 12
04/09/2003 529 4,811,343 46
05/09/2003 1,175 5,960,676 22
06/09/2003 295 2,739,299 9
07/09/2003 429 4,205,603 7
08/09/2003 473 4,274,862 14
09/09/2003 577 5,075,466 23
10/09/2003 1,908 7,390,947 38
11/09/2003 625 5,526,488 53
12/09/2003 393 4,176,039 28
13/09/2003 294 3,049,044 14
14/09/2003 386 4,404,582 128
15/09/2003 470 4,860,628 30
16/09/2003 603 4,893,874 30
17/09/2003 1,101 5,918,901 16
18/09/2003 613 5,405,204 17
19/09/2003 558 5,466,707 21
20/09/2003 373 3,228,689 12
21/09/2003 440 5,059,066 116
22/09/2003 494 5,360,620 41
23/09/2003 535 5,067,906 12
24/09/2003 641 5,727,489 22
25/09/2003 652 5,883,548 22
26/09/2003 572 5,743,433 26
27/09/2003 315 3,291,829 8
28/09/2003 477 4,939,507 16
29/09/2003 1,143 6,118,444 17
30/09/2003 688 5,780,064 37
01/10/2003 679 5,990,866 21
02/10/2003 473 5,080,123 28
03/10/2003 596 5,530,827 25
04/10/2003 262 2,969,869 131
05/10/2003 402 4,569,513 0
06/10/2003 795 6,709,873 26
07/10/2003 698 5,814,132 35
08/10/2003 713 6,081,941 39
09/10/2003 724 5,963,797 23
10/10/2003 995 6,769,365 30
11/10/2003 221 2,548,083 0
12/10/2003 484 5,256,154 53
13/10/2003 416 4,712,855 88
14/10/2003 787 6,500,601 40
15/10/2003 774 6,447,004 35
16/10/2003 529 5,212,960 44
17/10/2003 896 6,531,525 21
18/10/2003 367 3,694,370 12
19/10/2003 490 5,214,597 25
20/10/2003 601 6,076,489 30
21/10/2003 577 5,664,462 18
22/10/2003 612 6,092,067 30
23/10/2003 669 6,120,853 21
24/10/2003 763 6,766,572 23
25/10/2003 425 3,832,225 13
26/10/2003 496 5,374,490 108
27/10/2003 920 6,412,835 26
28/10/2003 981 7,098,313 18
29/10/2003 583 5,727,261 12
30/10/2003 654 6,270,274 27
31/10/2003 580 5,774,430 23
01/11/2003 336 3,520,023 12
02/11/2003 509 5,113,627 20
03/11/2003 516 5,393,659 23
04/11/2003 738 6,663,403 24
05/11/2003 683 6,099,142 24
06/11/2003 657 6,285,090 22
07/11/2003 1,076 7,383,838 23
08/11/2003 329 3,458,935 15
09/11/2003 515 5,171,595 36
10/11/2003 711 6,243,861 14
11/11/2003 589 6,068,246 20
12/11/2003 757 6,601,552 22
13/11/2003 1,097 8,111,832 21
14/11/2003 1,134 7,258,500 20
15/11/2003 362 3,589,066 15
16/11/2003 497 5,238,102 25
17/11/2003 1,164 7,359,183 17
18/11/2003 1,244 6,770,363 22
19/11/2003 878 7,550,352 22
20/11/2003 1,224 7,381,289 22
21/11/2003 881 7,300,394 44
22/11/2003 263 3,038,506 917
23/11/2003 508 5,569,038 88
24/11/2003 620 6,013,342 53
25/11/2003 811 7,052,960 27
26/11/2003 619 6,228,778 63
27/11/2003 662 6,064,707 40
28/11/2003 563 5,553,190 53
29/11/2003 609 5,925,258 23
30/11/2003 449 5,127,538 3
01/12/2003 934 6,998,902 27
02/12/2003 651 6,353,473 54
03/12/2003 724 6,943,546 26
04/12/2003 485 5,563,747 3
05/12/2003 673 6,761,943 38
06/12/2003 772 6,269,989 25
07/12/2003 620 6,154,597 64
08/12/2003 549 5,773,458 32
09/12/2003 1,113 7,760,759 53
10/12/2003 872 7,811,665 59
11/12/2003 566 5,579,242 87
12/12/2003 549 5,601,312 131
13/12/2003 765 6,390,819 62
14/12/2003 595 5,873,930 67
15/12/2003 634 5,794,084 26
16/12/2003 842 6,503,776 70
17/12/2003 999 6,566,405 46
18/12/2003 810 6,790,100 23
19/12/2003 522 5,171,173 61
20/12/2003 616 5,594,868 32
21/12/2003 687 5,473,554 51
22/12/2003 723 5,424,661 35
23/12/2003 553 2,772,436 19
24/12/2003 244 1,277,876 12
25/12/2003 385 2,078,378 6
26/12/2003 398 1,816,212 12
27/12/2003 90 1,013,929 50
28/12/2003 81 886,498 2
29/12/2003 223 1,585,414 22
30/12/2003 131 985,093 28
31/12/2003 141 1,103,988 19
01/01/2004 245 1,582,143 11
02/01/2004 212 1,334,324 13
03/01/2004 218 1,490,753 10
04/01/2004 34 365,752 1
05/01/2004 302 1,139,059 10
06/01/2004 136 870,152 8
07/01/2004 257 1,588,376 8
08/01/2004 570 2,799,034 14
09/01/2004 202 1,228,879 6
10/01/2004 91 718,309 7
11/01/2004 229 1,238,719 12
12/01/2004 150 959,748 9
13/01/2004 239 1,136,123 9
14/01/2004 35 398,328 25
15/01/2004 200 956,658 12
16/01/2004 129 836,374 7
17/01/2004 664 2,407,665 15
18/01/2004 463 1,849,037 11
19/01/2004 759 2,928,282 25
20/01/2004 213 1,318,536 13
21/01/2004 268 1,343,989 7
22/01/2004 59 359,610 4
23/01/2004 175 1,017,628 5
24/01/2004 188 915,325 31
25/01/2004 103 365,688 6
26/01/2004 273 1,676,766 12
27/01/2004 313 1,585,078 13
28/01/2004 763 3,554,623 13
29/01/2004 861 2,735,784 16
30/01/2004 621 2,314,542 14
31/01/2004 108 875,452 9
01/02/2004 385 1,657,076 29
02/02/2004 200 560,571 7
03/02/2004 574 2,633,555 11
04/02/2004 320 1,595,699 13
05/02/2004 450 2,275,296 15
06/02/2004 657 2,978,188 15
07/02/2004 407 2,213,256 24
08/02/2004 112 912,569 9
09/02/2004 296 1,609,962 5
10/02/2004 133 834,672 6
11/02/2004 361 1,938,974 13
12/02/2004 342 1,453,400 7
13/02/2004 793 2,911,859 17
14/02/2004 202 981,185 4
15/02/2004 91 671,023 4
16/02/2004 216 1,218,405 8
17/02/2004 365 1,590,465 6
18/02/2004 251 1,523,507 9
19/02/2004 119 610,367 7
20/02/2004 433 2,244,370 17
21/02/2004 96 763,783 7
22/02/2004 228 1,244,030 8
23/02/2004 508 2,492,074 13
24/02/2004 428 2,549,312 14
25/02/2004 314 1,030,349 6
26/02/2004 297 1,366,147 7
27/02/2004 393 1,743,431 11
28/02/2004 142 699,505 4
29/02/2004 219 1,063,326 5
01/03/2004 155 460,472 7
02/03/2004 562 1,675,150 3
03/03/2004 293 1,394,862 10
04/03/2004 157 701,944 6
05/03/2004 140 939,406 4
06/03/2004 211 1,257,206 8
07/03/2004 46 485,719 16
08/03/2004 251 1,027,913 7
09/03/2004 248 1,120,788 11
10/03/2004 126 458,169 5
11/03/2004 346 1,115,185 12
12/03/2004 198 978,209 7
13/03/2004 291 1,486,944 16
14/03/2004 130 996,484 11
15/03/2004 187 932,290 6
16/03/2004 336 1,631,092 9
17/03/2004 353 1,674,399 11
18/03/2004 160 1,137,472 11
19/03/2004 2,235 5,294,213 15
20/03/2004 62 377,279 7
21/03/2004 60 442,263 8
22/03/2004 1,009 2,420,662 8
23/03/2004 596 2,343,007 9
24/03/2004 245 721,657 7
25/03/2004 1,089 2,899,980 10
26/03/2004 361 1,631,349 11
27/03/2004 146 774,901 11
28/03/2004 69 458,609 16
29/03/2004 226 1,314,747 9
30/03/2004 516 2,801,815 12
31/03/2004 422 1,735,903 8
01/04/2004 360 1,666,706 17
02/04/2004 484 1,413,742 7
03/04/2004 179 706,815 4
04/04/2004 68 735,597 14
05/04/2004 628 1,814,999 9
06/04/2004 265 1,390,790 11
07/04/2004 176 711,238 10
08/04/2004 323 1,364,407 9
09/04/2004 282 1,342,771 7
10/04/2004 316 1,226,297 11
11/04/2004 310 1,858,899 7
12/04/2004 577 3,054,275 12
13/04/2004 1,052 2,770,911 12
14/04/2004 1,376 5,422,099 13
15/04/2004 1,701 3,969,321 13
16/04/2004 280 1,306,229 12
17/04/2004 276 1,209,263 8
18/04/2004 55 351,143 4
19/04/2004 128 727,560 8
20/04/2004 200 1,080,317 7
21/04/2004 183 1,054,247 10
22/04/2004 158 920,100 6
23/04/2004 236 747,003 7
24/04/2004 156 664,338 15
25/04/2004 467 1,020,825 110
26/04/2004 754 3,358,308 15
27/04/2004 406 1,923,957 14
28/04/2004 405 1,437,921 8
29/04/2004 113 866,047 8
30/04/2004 152 749,601 8
01/05/2004 258 1,349,335 10
02/05/2004 100 307,165 1
03/05/2004 209 1,180,554 9
04/05/2004 554 2,473,425 8
05/05/2004 229 1,042,351 15
06/05/2004 162 876,878 7
07/05/2004 106 406,530 8
08/05/2004 109 490,229 7
09/05/2004 157 894,722 22
10/05/2004 168 913,154 6
11/05/2004 158 703,484 10
12/05/2004 43 259,875 2
13/05/2004 258 1,237,619 8
14/05/2004 532 1,658,611 7
15/05/2004 203 691,292 10
16/05/2004 87 434,902 225
17/05/2004 253 1,162,432 12
18/05/2004 265 1,209,270 11
19/05/2004 1,844 4,243,503 9
20/05/2004 36 133,410 2
21/05/2004 308 1,171,957 10
22/05/2004 222 1,409,630 12
23/05/2004 167 1,064,524 5
24/05/2004 137 761,276 8
25/05/2004 587 2,598,872 11
26/05/2004 313 1,611,776 22
27/05/2004 126 691,482 11
28/05/2004 137 564,177 9
29/05/2004 72 508,448 5
30/05/2004 100 296,610 5
31/05/2004 1,232 3,647,248 7
01/06/2004 735 2,102,754 9
02/06/2004 59 301,199 3
03/06/2004 134 781,105 10
04/06/2004 348 1,821,783 15
05/06/2004 50 421,568 35
06/06/2004 77 422,989 5
07/06/2004 437 1,812,000 14
08/06/2004 560 2,129,431 12
09/06/2004 199 906,042 5
10/06/2004 129 943,470 19
11/06/2004 473 1,389,459 14
12/06/2004 265 1,461,570 21
13/06/2004 176 959,775 11
14/06/2004 295 1,600,171 16
15/06/2004 256 1,490,076 9
16/06/2004 955 3,351,924 22
17/06/2004 273 1,219,873 6
18/06/2004 412 1,546,980 9
19/06/2004 315 1,207,978 5
20/06/2004 188 1,181,140 8
21/06/2004 819 1,170,635 8
22/06/2004 388 1,614,824 13
23/06/2004 443 1,503,260 10
24/06/2004 63 384,304 5
25/06/2004 217 939,466 8
26/06/2004 108 585,865 9
27/06/2004 93 423,206 151
28/06/2004 232 857,458 49
29/06/2004 508 2,045,606 12
30/06/2004 205 1,059,224 37
01/07/2004 167 1,009,322 8
02/07/2004 475 1,786,794 20
03/07/2004 360 1,509,491 79
04/07/2004 166 662,160 149
05/07/2004 478 1,897,677 12
06/07/2004 474 2,302,992 12
